| SN | Student's Name | Symbol | SUB 1 | SUB 2 | SUB 3 | SUB 4 | SUB 5 | GPA | Rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUB | IN | FG | SUB | IN | FG | SUB | IN | FG | SUB | IN | FG | SUB | IN | FG | |||||
| 1 | Aashik Chunara | 8101001 | NEP | A | A | ENG | A | A | MAT | A | A | SER | A | A | HGU | A+ | A+ | 3.68 | 2 |
| 2 | Amita B. K. | 8101002 | NEP | C+ | C+ | ENG | C+ | C+ | MAT | B | B | SER | B | B | HGU | B | B | 2.66 | 6 |
| 3 | Asad Ali Shekh | 8101003 | NEP | NG | ENG | NG | MAT | NG | SER | NG | HGU | NG | |||||||
| 4 | Barsha B. K. | 8101004 | NEP | NG | ENG | NG | MAT | NG | SER | NG | HGU | NG | |||||||
| 5 | Bheshraj Biswakarma | 8101005 | NEP | B+ | B+ | ENG | C+ | C+ | MAT | B+ | B+ | SER | B | B | HGU | B | B | 2.88 | 5 |
| 6 | Durgesh Gharti | 8101006 | NEP | C | C | ENG | C | C | MAT | C+ | C+ | SER | C+ | C+ | HGU | C+ | C+ | 2.26 | 11 |
| 7 | Jiya B. K. | 8101007 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C | C | HGU | C | C | 2.00 | 16 |
| 8 | Krishna Basyal | 8101008 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C | C | HGU | C | C | 2.00 | 16 |
| 9 | Krishna Budha Magar | 8101009 | NEP | C+ | C+ | ENG | C+ | C+ | MAT | B | B | SER | C | C | HGU | B | B | 2.42 | 8 |
| 10 | Kushal Gharti | 8101010 | NEP | B+ | B+ | ENG | B | B | MAT | A | A | SER | A | A | HGU | B+ | B+ | 3.32 | 4 |
| 11 | Laxmi B. K. | 8101011 | NEP | C | C | ENG | C | C | MAT | C+ | C+ | SER | C+ | C+ | HGU | C+ | C+ | 2.26 | 11 |
| 12 | Prakash Hamal | 8101012 | NEP | A+ | A+ | ENG | A+ | A+ | MAT | A+ | A+ | SER | A+ | A+ | HGU | A | A | 3.92 | 1 |
| 13 | Renu Sarki | 8101013 | NEP | C | C | ENG | C | C | MAT | C+ | C+ | SER | C+ | C+ | HGU | C | C | 2.18 | 14 |
| 14 | Ritika B. K. | 8101014 | NEP | NG | NG | ENG | NG | NG | MAT | NG | NG | SER | NG | NG | HGU | NG | NG | ||
| 15 | Rohan Thapa | 8101015 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C | C | HGU | C+ | C+ | 2.08 | 15 |
| 16 | Rohitraj Basyal | 8101016 | NEP | C | C | ENG | C+ | C+ | MAT | C+ | C+ | SER | B | B | HGU | C+ | C+ | 2.45 | 7 |
| 17 | Saijan Nau | 8101017 | NEP | C | C | ENG | C | C | MAT | C+ | C+ | SER | C+ | C+ | HGU | C+ | C+ | 2.26 | 11 |
| 18 | Sanam Nau | 8101018 | NEP | B+ | B+ | ENG | B+ | B+ | MAT | A | A | SER | A | A | HGU | B+ | B+ | 3.38 | 3 |
| 19 | Shibam B. K. | 8101019 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C | C | HGU | C | C | 2.00 | 16 |
| 20 | Srijana Raji | 8101020 | NEP | C+ | C+ | ENG | C+ | C+ | MAT | C+ | C+ | SER | C+ | C+ | HGU | C+ | C+ | 2.40 | 10 |
| 21 | Tejash Chunara | 8101021 | NEP | C+ | C+ | ENG | C | C | MAT | C+ | C+ | SER | C+ | C+ | HGU | B | B | 2.42 | 8 |
For best print results, set paper size to A4 Landscape, scale to 100% or "Actual Size", and disable "Headers and footers" in your browser's print settings.