| SN | Student's Name | Symbol | SUB 1 | SUB 2 | SUB 3 | SUB 4 | SUB 5 | GPA | Rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUB | IN | FG | SUB | IN | FG | SUB | IN | FG | SUB | IN | FG | SUB | IN | FG | |||||
| 1 | Aanannya Pariyar | 8102001 | NEP | NG | ENG | NG | MAT | NG | SER | NG | HGU | NG | |||||||
| 2 | Aariya Mijar | 8102002 | NEP | A+ | A+ | ENG | A+ | A+ | MAT | A+ | A+ | SER | A+ | A+ | HGU | A+ | A+ | 4.00 | 1 |
| 3 | Aashika Chanara | 8102003 | NEP | C | C | ENG | C | C | MAT | C+ | C+ | SER | B | B | HGU | C+ | C+ | 2.38 | 13 |
| 4 | Abhisek Budha Magar | 8102004 | NEP | B | B | ENG | B+ | B+ | MAT | B | B | SER | B+ | B+ | HGU | A | A | 3.14 | 7 |
| 5 | Barsha B. K. | 8102005 | NEP | NG | ENG | NG | MAT | NG | SER | NG | HGU | NG | |||||||
| 6 | Chetan Adhikari | 8102006 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C | C | HGU | C+ | C+ | 2.08 | 14 |
| 7 | Elith Bk | 8102007 | NEP | B | B | ENG | B+ | B+ | MAT | B+ | B+ | SER | B+ | B+ | HGU | B+ | B+ | 3.12 | 8 |
| 8 | Jenish Mijar | 8102008 | NEP | A | A | ENG | B+ | B+ | MAT | B+ | B+ | SER | A | A | HGU | A | A | 3.48 | 5 |
| 9 | Juna B. K. | 8102009 | NEP | B+ | B+ | ENG | C+ | C+ | MAT | C+ | C+ | SER | B | B | HGU | A | A | 2.91 | 11 |
| 10 | Kapil Bk | 8102010 | NEP | C+ | C+ | ENG | B+ | B+ | MAT | B+ | B+ | SER | B | B | HGU | B+ | B+ | 2.92 | 9 |
| 11 | Kismat B K | 8102011 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C | C | HGU | C+ | C+ | 2.08 | 14 |
| 12 | Pratibha Bk | 8102012 | NEP | C+ | C+ | ENG | B+ | B+ | MAT | C+ | C+ | SER | B+ | B+ | HGU | B+ | B+ | 2.92 | 9 |
| 13 | Prensa Bk | 8102013 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C | C | HGU | C+ | C+ | 2.08 | 14 |
| 14 | Puja Pariyar | 8102014 | NEP | NG | ENG | NG | MAT | NG | SER | NG | HGU | NG | |||||||
| 15 | Pujan Oli | 8102015 | NEP | A+ | A+ | ENG | B+ | B+ | MAT | B+ | B+ | SER | A | A | HGU | A | A | 3.55 | 4 |
| 16 | Saida Salmani | 8102016 | NEP | A+ | A+ | ENG | A+ | A+ | MAT | A+ | A+ | SER | A+ | A+ | HGU | A+ | A+ | 4.00 | 1 |
| 17 | Saurabh B. K. | 8102017 | NEP | A+ | A+ | ENG | A+ | A+ | MAT | A+ | A+ | SER | A+ | A+ | HGU | A+ | A+ | 4.00 | 1 |
| 18 | Soniya Bk | 8102018 | NEP | C+ | C+ | ENG | C | C | MAT | B+ | B+ | SER | C+ | C+ | HGU | B | B | 2.54 | 12 |
| 19 | Suhana Khadka | 8102019 | NEP | B | B | ENG | B+ | B+ | MAT | A+ | A+ | SER | A | A | HGU | A | A | 3.45 | 6 |
For best print results, set paper size to A4 Landscape, scale to 100% or "Actual Size", and disable "Headers and footers" in your browser's print settings.