| SN | Student's Name | Symbol | SUB 1 | SUB 2 | SUB 3 | SUB 4 | SUB 5 | GPA | Rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUB | IN | FG | SUB | IN | FG | SUB | IN | FG | SUB | IN | FG | SUB | IN | FG | |||||
| 1 | Anjana Khatri | 8103001 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C+ | C+ | HGU | C+ | C+ | 2.20 | 22 |
| 2 | Anjila B K | 8103002 | NEP | C | C | ENG | C | C | MAT | C+ | C+ | SER | B | B | HGU | B | B | 2.46 | 16 |
| 3 | Anu B K | 8103003 | NEP | B | B | ENG | C | C | MAT | C+ | C+ | SER | B+ | B+ | HGU | B+ | B+ | 2.82 | 9 |
| 4 | Aryan Sunar | 8103004 | NEP | B | B | ENG | C | C | MAT | C+ | C+ | SER | B+ | B+ | HGU | B+ | B+ | 2.82 | 9 |
| 5 | Ashmi B. K. | 8103005 | NEP | C | C | ENG | C | C | MAT | C+ | C+ | SER | B+ | B+ | HGU | B | B | 2.58 | 13 |
| 6 | Deman Raji | 8103006 | NEP | B+ | B+ | ENG | B+ | B+ | MAT | B | B | SER | A | A | HGU | B+ | B+ | 3.26 | 5 |
| 7 | Denisha Hamal | 8103007 | NEP | A+ | A+ | ENG | A+ | A+ | MAT | A+ | A+ | SER | A+ | A+ | HGU | A+ | A+ | 4.00 | 1 |
| 8 | Devi B K | 8103008 | NEP | NG | ENG | NG | MAT | NG | SER | NG | HGU | NG | |||||||
| 9 | Dil Kumari War | 8103009 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C+ | C+ | HGU | C+ | C+ | 2.20 | 22 |
| 10 | Gyanumaya B K | 8103010 | NEP | C+ | C+ | ENG | C+ | C+ | MAT | C+ | C+ | SER | B | B | HGU | B | B | 2.60 | 12 |
| 11 | Kshitiz Sunar | 8103011 | NEP | C | C | ENG | C | C | MAT | C+ | C+ | SER | B | B | HGU | C+ | C+ | 2.38 | 17 |
| 12 | Kusal B K | 8103012 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C+ | C+ | HGU | C+ | C+ | 2.20 | 22 |
| 13 | Laxmi Basyal | 8103013 | NEP | B | B | ENG | B | B | MAT | B | B | SER | B+ | B+ | HGU | B+ | B+ | 3.00 | 7 |
| 14 | Menuka B. K. | 8103014 | NEP | B+ | B+ | ENG | C+ | C+ | MAT | B | B | SER | B+ | B+ | HGU | B+ | B+ | 3.02 | 6 |
| 15 | Menuka B. K. | 8103015 | NEP | NG | ENG | NG | MAT | NG | SER | NG | HGU | NG | |||||||
| 16 | Miraj Paudel | 8103016 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C+ | C+ | HGU | C+ | C+ | 2.20 | 22 |
| 17 | Navaraj Bk | 8103017 | NEP | C | C | ENG | C | C | MAT | C+ | C+ | SER | B | B | HGU | C+ | C+ | 2.38 | 17 |
| 18 | Nischal Giri | 8103018 | NEP | C | C | ENG | C | C | MAT | B | B | SER | B | B | HGU | B | B | 2.52 | 15 |
| 19 | Prakash Khatri | 8103019 | NEP | C+ | C+ | ENG | C+ | C+ | MAT | B | B | SER | B+ | B+ | HGU | B+ | B+ | 2.86 | 8 |
| 20 | Purnima Budha Magar | 8103020 | NEP | A+ | A+ | ENG | A+ | A+ | MAT | A | A | SER | A+ | A+ | HGU | A+ | A+ | 3.94 | 2 |
| 21 | Radhika Raji | 8103021 | NEP | C | C | ENG | C | C | MAT | C+ | C+ | SER | B | B | HGU | C+ | C+ | 2.38 | 17 |
| 22 | Rahul Basyal | 8103022 | NEP | C | C | ENG | C | C | MAT | C+ | C+ | SER | B | B | HGU | C+ | C+ | 2.38 | 17 |
| 23 | Rejina Sunar | 8103023 | NEP | A | A | ENG | A | A | MAT | B | B | SER | A | A | HGU | A | A | 3.48 | 3 |
| 24 | Ritu Sunar | 8103024 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C+ | C+ | HGU | C | C | 2.12 | 26 |
| 25 | Sirjana Mahar | 8103025 | NEP | C | C | ENG | C | C | MAT | C | C | SER | C+ | C+ | HGU | C | C | 2.12 | 26 |
| 26 | Somiya B K | 8103026 | NEP | C | C | ENG | C | C | MAT | C | C | SER | B | B | HGU | C+ | C+ | 2.32 | 21 |
| 27 | Tulsi Bitalu | 8103027 | NEP | C | C | ENG | C+ | C+ | MAT | C+ | C+ | SER | B+ | B+ | HGU | C+ | C+ | 2.57 | 14 |
| 28 | Udaya B K | 8103028 | NEP | A | A | ENG | A | A | MAT | B | B | SER | A | A | HGU | A | A | 3.48 | 3 |
| 29 | Unisha B. K. | 8103029 | NEP | C | C | ENG | B | B | MAT | C+ | C+ | SER | B+ | B+ | HGU | B | B | 2.71 | 11 |
For best print results, set paper size to A4 Landscape, scale to 100% or "Actual Size", and disable "Headers and footers" in your browser's print settings.